585 Chemin de Platus, 46250 Marminiac, France
+33760561723 / +31611720876
info@platus.nl
Book Now
Climate
In het zuiden van Frankrijk is het altijd lekker weer

The climate is typical of the Midi-Pyrénées in France: sun and heat in summer, mild winters with plenty of sunshine and very pleasant temperatures in the spring and autumn.

Temperature chart

  Average maximum temperature (° C) Average minimum temperature (°C) Average hours of sunshine Average days of precipitation Average millimeters or rain
January 10 3 3 16 30-60 mm
February 11 4 4 14 30-60 mm
March 14 4 5 15 30-60 mm
April 17 7 6 16 30-60 mm
May 20 9 7 14 30-60 mm
June 24 12 8 12 6-30 mm
July 27 16 9 11 6-30 mm
August 26 15 8 12 6-30 mm
September 25 12 7 13 30-60 mm
October 19 10 5 13 30-60 mm
November 15 6 3 14 30-60 mm
December 10 3 3 16 30-60 mm
Jan Feb March Apr May Jun Jul Aug Sep Oct Nov Dec 
Relative humidity 84 80 70 72 72 70 72 72 76 83 88 86
Sun hours 3 5 6 6 7 8 8 8 7 5 3 3
Rainfall 44 35 53 110 79 66 89 62 73 65 90 64
Precipitation days 16 15 16 16 17 13 11 12 11 13 15 16

Click on the sun for the current weather situation, sorry in Dutch.
zon